| 2 oz | Boar's Head Lower Sodium Deluxe Ham |
| 2 oz | Boar's Head Lower Sodium Turkey |
| 1 oz | Boar's Head Lacey Swiss Cheese |
| 1 oz | Boar's Head Honey Mustard |
| 1 oz | Thinly Sliced Cucumber |
| 1 oz | Spring Lettuce Mix |
| 2 Slices | Seven Grain Bread |
| Calories - 470 Total Fat - 12g Saturated Fat - 5g Sodium - 1390mg Cholesterol - 65mg |
|
| 3 oz | Boar's Head Golden Classic Chicken |
| 1 oz | Boar's Head Black Wax Cheddar Cheese |
| 2 Slices | Potato Bread |
| 1 oz | Boar's Head Honey Mustard |
| Sliced Granny Smith Apples | |
|
Calories - 350 Total Fat - 11g Saturated Fat - 7g Sodium - 1070mg Cholesterol - 80mg |
|
| 3 oz | Boar's Head Ovengold Turkey |
| 1 oz | Boar's Head Fontina Cheese |
| 1 oz | Boar's Head Honey Mustard |
| 2 oz | Baby Spinach |
| 2 oz | Cranberry Spread |
| 2 Slices | Cranberry Walnut Bread |
| Calories - 460 Total Fat - 15g Saturated Fat - 7g Sodium - 1220mg Cholesterol - 60mg |
|
| 3 oz | Boar's Head Deluxe Low Sodium Roast Beef |
| 1 oz | Boar's Head Gouda Cheese |
| 1 oz | Boar's Head Horseradish Sauce |
| 3 oz | Zucchini |
| 1 oz | Red Onion |
| 1 | Crusty baguette |
| Calories - 430 Total Fat - 22g Saturated Fat - 7g Sodium - 1160mg Cholesterol - 65mg |
|
| 3 oz | Boar's Head Lower Sodium Ham |
| 2 oz | Sliced Red Tomatoes |
| 2 oz | Thinly Sliced Cucumber |
| ½ oz | Sun Dried Tomato Spread |
| 2 Leaves | Leaf Lettuce |
| 3.5 oz | Sourdough Baguette |
| Calories - 470 Total Fat - 23g Saturated Fat - 2.5g Sodium - 850mg Cholesterol - 40mg |
|
